Solar Street Light
| Mga Parameter sa Produkto | |||
| Modelo | EES-PBD 1.0 | EES-PBD 2.0 | EES-PBD 3.0 |
| Solar Panel (polysilicon) | 5V 45W | 5V 60W | 5V 90W |
| Baterya(Bulit-in) | 3.2V/40(±5)Ah LiFePO4 Baterya | 3.2V/50(±5)Ah LiFePO4 Baterya | 3.2V/70(±5)Ah LiFePO4 Baterya |
| Mahayag nga Flux | 2200lm (tibuok lampara) | 2700lm (tibuok lampara) | 4580lm (tibuok lampara) |
| LED nga gahum | 15W | 18W | 30W |
| Gidaghanon sa LED | 60 (3030) | 90 (3030) | 150 (3030) |
| Oras sa pag-charge | 4-5 ka oras | 4-5 ka oras | 4-5 ka oras |
| Panahon sa pagdiskarga | labaw sa 12 ka oras | labaw sa 12 ka oras | labaw sa 12 ka oras |
| Temperatura sa kolor | Puti nga kahayag 6500K | Puti nga kahayag 6500K | Puti nga kahayag 6500K |
| Materyal nga | Galvanized steel plate + PC optical lens | Galvanized steel plate + PC optical lens | Galvanized steel plate + PC optical lens |
| Operating mode | Pagkontrol sa kahayag ug induction sa radar | Pagkontrol sa kahayag ug induction sa radar | Pagkontrol sa kahayag ug induction sa radar |
| Gidak-on sa produkto | 785*335*120mm | 1025*335*120mm | 1325*335*120mm |
| Gidaghanon/kahon | 1 set/kahon | 1 set/kahon | 1 set/kahon |
| Gidak-on sa pagputos | 840*175*395mm | 1080*175*395mm | 1380*175*395mm |
| Net/gross nga timbang (single) | 6.67KG/7.28KG | 8.4KG/9.2KG | 12.9KG/14.1KG |











