Hnub Ci Txoj Kev Teeb
| Khoom Parameters | |||
| Qauv | EES-PBD 1.0 | EES-PBD 2.0 | EES-PBD 3.0 |
| Solar Vaj Huam Sib Luag (polysilicon) | 5v45 wb | 5v60 wb | 5v90 wb |
| Roj teeb (Bulit-in) | 3.2V / 40 (± 5) Ah LiFePO4 roj teeb | 3.2V / 50 (± 5) Ah LiFePO4 roj teeb | 3.2V / 70 (± 5) Ah LiFePO4 roj teeb |
| Luminous Flux | 2200lm (tag nrho lub teeb) | 2700lm (tag nrho lub teeb) | 4580lm (tag nrho lub teeb) |
| LED zog | 15 W | 18 W | 30 W |
| Tus naj npawb ntawm LED | 60 (3030) ib. | 90 (3030) ib. | 150 (3030) hli |
| Them sij hawm | 4-5 teev | 4-5 teev | 4-5 teev |
| Lub sijhawm tso tawm | tshaj 12 teev | tshaj 12 teev | tshaj 12 teev |
| Xim kub | Dawb lub teeb 6500K | Dawb lub teeb 6500K | Dawb lub teeb 6500K |
| Khoom siv | Galvanized steel phaj + PC optical lens | Galvanized steel phaj + PC optical lens | Galvanized steel phaj + PC optical lens |
| Kev ua haujlwm hom | Lub teeb tswj thiab radar induction | Lub teeb tswj thiab radar induction | Lub teeb tswj thiab radar induction |
| Khoom loj | 785 * 335 * 120 hli | 1025 * 335 * 120mm | 1325 * 335 * 120mm |
| Ntim / thawv | 1 set/box | 1 set/box | 1 set/box |
| Ntim qhov loj | 840 * 175 * 395 hli | 1080 * 175 * 395 hli | 1380 * 175 * 395 hli |
| Net / tag nrho qhov hnyav (ib leeg) | 6.67 KG / 7.28KG | 8.4KG / 9.2KG | 12.9KG / 14.1KG |











